Most Popular | ||||
---|---|---|---|---|
Social Listening
|
Personal $149Per MonthFor Individual UsePay As You Go |
Premium $449Per MonthFor TeamSubscription Plan |
Business $699Per MonthFor BusinessSubscription Plan |
Enterprise CustomFor Corporate
|
Platform(s) |
||||
YouTube | ||||
Forum (Pantip) | ||||
Website(s) | ||||
Mention Scope | Global | Global | Global | Global |
Public Mentions | ||||
GDPR and PDPA Compliance | ||||
Language | All | All | All | All |
Special Languages | English, Thai | English, Thai | English, Thai | English, Thai |
Online Custom Channels | ||||
Data Source | Global | Global | Global | Custom |
Special Data Source | Thailand | Thailand | Thailand | Custom |
General Quota(s) |
||||
Number of Channels | Unlimited | Unlimited | Unlimited | Unlimited |
Maximum mentions per month | 100,000 | 250,000 | 350,000 | Custom |
Fair use mention top-up | 500 | 1,500 | 2,500 | Custom |
Maximum mentions allow per campaign |
50,000 | 250,000 | 250,000 | Custom |
Custom Data Fidelity | ||||
Number of Users | 2 | 5 | 10 | Custom |
Number of Premium Keywords | 5 | 15 | 20 | Custom |
Number of Keywords | 100 | 300 | 500 | Custom |
No. Projects | Unlimited | Unlimited | Unlimited | Custom |
No. Campaigns | Unlimited | Unlimited | Unlimited | Custom |
Data Backward | 3 months | 9 months | 12 months | Custom |
Focus Channel Quota(s) |
||||
No. Focus Channels : Facebook | 4 | 10 | 15 | Custom |
No. Focus Channels : Instagram | 4 | 10 | 15 | Custom |
No. Focus Channels : Twitter | 3 | 10 | 15 | Custom |
No. Focus Channels : YouTube | 3 | 5 | 10 | Custom |
Overall Focus Channels | 14 | 35 | 55 | Custom |
Available Focus Channels Mentions store per month |
120 | 470 | 950 | Custom |
Focus Channels Update | ||||
Custom Channel Quota(s) |
||||
No. Channels (Facebook) | 200 | 200 | 200 | Custom |
No. Channels (Instagram) | 200 | 200 | 200 | Custom |
No. Channels (Twitter) | 200 | 200 | 200 | Custom |
No. Channels (Youtube) | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Feature(s) |
||||
Group Management | ||||
User Management | ||||
Industry Pre-Set | ||||
Setup Fee | Free | Free | Free | Free |
Language Filter | ||||
Tag Management | ||||
Language Analytics | ||||
Basic Sentiment Analytics | ||||
Advance Sentiment Analytics | ||||
Type of Mentions Analytics | ||||
Question Analytics | ||||
Advance Comment Analytics | ||||
Time Analytics | ||||
Focus Channels Feed | ||||
Top Channels Feed | ||||
Smart Keywords Input | ||||
Geolocation Analytics | ||||
Mandala Score | ||||
Mandala Score Filters | ||||
Excel file export | ||||
CSV file export | ||||
Upgradable | ||||
Onboarding Tutorials and Learning Campaign |
||||
Support(s) |
||||
Video Tutorials and User Manual | ||||
Personal Video Conference Training | ||||
24 Hours Chat Line | ||||
Open House Training | ||||
One time on the site training * Only in certain cities |
||||
subscribe | subscribe | subscribe | Contact us |
* All Mandala Analytics Subscription Services and plans are subjected to auto-renewal basis. The customer bill will be charged automatically for the next round of payment. If the customer wish to cancel the subscription, they must let us know before the start of the next round of the subscription payment period. This applied to all plans, including all pay as you you go plans. Please contact [email protected] for cancellation and further details.
Looking for a custom solution? Contact us and we'll build a custom plan for you, tailored to your specific business needs.
